Alexina's Dream
id #1229
Villa
Alexina’s Dream is a new property located on sloping land over looking beautiful Happy Bay and the Bay of Grand Case. A footpath leads directly from the villa down to Happy Bay beac...
rates
| BEDS | BATHS | SLEEPS | Low Season | High Season | Holiday | |
|---|---|---|---|---|---|---|
| 1 | 1.5 | 2 | night | $508 | $843 | $1500 |
| week | $3550 | $5900 | $10500 | |||
| 2 | 2.5 | 4 | night | $572 | $843 | $1500 |
| week | $4000 | $5900 | $10500 | |||
| 3 | 3.5 | 6 | night | $643 | $1029 | $1500 |
| week | $4500 | $7200 | $10500 | |||
| 4 | 4.5 | 8 | night | $786 | $1258 | $2000 |
| week | $5500 | $8800 | $14000 |
LOW SEASON: 15 APR - 14 DEC
HIGH SEASON: 15 DEC - 14 APR (excludes Christmas/New Year's)
HOLIDAY: CHRISTMAS/NEW YEARS
MINIMUM RENTAL: 5 nights (12 nights for HOLIDAY rentals)
ADDITIONAL FEES: 10% government tax
Full terms & conditions provided with rental confirmation. Above rates are in US dollars and subject to change without prior notice. Utilities and housekeeping included.
availability calendar
Key
- Available
- Booked
- Booked am
- Booked pm
- Special Offer
